Affiliation worksheet
The register states the evidence, not the relationship.
This register carries every partner organization and every named person the public site presents, next to what establishes them. Nothing here removes a name or a mark: the homepage and the consortium route are unchanged, and that is deliberate. What changes is that a reader can now see which affiliations the institution has confirmed and which it has only published.
The claim
The consortium, as the site states it.
The INSTAR Consortium unites seven specialized partner organizations to advance applied research across AI, quantum science, health, energy, and the full sciences through shared methodology.
The consortium route description in the research route ledger, and the partner-network section of the homepage, which renders the seven marks.
This register can establish that the site names seven organizations and renders seven marks: that is repository-verified, and the rows below are exactly those seven. It cannot establish that seven is the number of organizations in the consortium.
No source in this repository or in the external records this register cites states a consortium membership count, a consortium charter, or that the INSTAR Consortium is a legal entity, a joint venture, or a membership organization at all. The count is the site’s own, and the register records it as the site’s own.
Status: Site published
Affiliation register
Each partner organization, and what is behind it.
5 of 7 rows publish an outbound link, so the rest cannot be checked from this page at all. The mark’s provenance is a separate question from the relationship and is recorded separately.
| Organization | Published relationship | Mark provenance | Basis | Status | Limit |
|---|---|---|---|---|---|
Focus Hive Inc.Public site /img/brand-logo/focus-hive.svg | Named on the homepage partner network and on the consortium route. | Media policy records this mark as unverified. | The site’s own partner list. The organization’s mark and an external link are published. | Unverified | The site names this organization as a consortium partner. No partner-provided source record, agreement, or confirmation is attached to it in this repository, and this register does not invent one to fill the row. The mark itself is a separate question from the relationship: the media policy records no partner-provided source record and no confirmed licence for this mark, so its use here is a repository fact rather than a documented permission. |
Global EnterprisePublic site /img/brand-logo/global-enterprise.svg | Named on the homepage partner network and on the consortium route. | Media policy records this mark as unverified. | The site’s own partner list. The organization’s mark and an external link are published. | Unverified | The site names this organization as a consortium partner. No partner-provided source record, agreement, or confirmation is attached to it in this repository, and this register does not invent one to fill the row. The mark itself is a separate question from the relationship: the media policy records no partner-provided source record and no confirmed licence for this mark, so its use here is a repository fact rather than a documented permission. |
Ravonics LLCPublic site /img/brand-logo/ravonics.svg | The owner has confirmed the affiliation. The site describes drone-sensing work developed with Ravonics LLC, a HUBZone defense contractor in West Virginia, and names the organization in the research and record-room copy. | Media policy records this mark as unverified. | Owner confirmation, and the site’s own research copy, which names the organization and the joint subject area rather than only displaying a mark. | Owner confirmed | This is the only affiliation in this register confirmed by the institution’s owner. That makes the relationship confirmed; it does not make any contract, award, or scope of work confirmed, and the register claims none. The mark itself is a separate question from the relationship: the media policy records no partner-provided source record and no confirmed licence for this mark, so its use here is a repository fact rather than a documented permission. |
Curiosity Research CorporationPublic site /img/brand-logo/curiosity-research.svg | Named on the homepage partner network and on the consortium route. | Media policy records this mark as unverified. | The site’s own partner list. The organization’s mark and an external link are published. | Unverified | The site names this organization as a consortium partner. No partner-provided source record, agreement, or confirmation is attached to it in this repository, and this register does not invent one to fill the row. The mark itself is a separate question from the relationship: the media policy records no partner-provided source record and no confirmed licence for this mark, so its use here is a repository fact rather than a documented permission. |
Tao LearningPublic site /img/brand-logo/tao-learning.svg | Named on the homepage partner network and on the consortium route. | Media policy records this mark as unverified. | The site’s own partner list. The organization’s mark and an external link are published. | Unverified | The site names this organization as a consortium partner. No partner-provided source record, agreement, or confirmation is attached to it in this repository, and this register does not invent one to fill the row. The mark itself is a separate question from the relationship: the media policy records no partner-provided source record and no confirmed licence for this mark, so its use here is a repository fact rather than a documented permission. |
Dream Limited/img/brand-logo/dream-limited.svg | Named on the homepage partner network and on the consortium route. | Media policy records this mark as unverified. | The site’s own partner list. The organization’s mark is published without an outbound link. | Unverified | The site names this organization as a consortium partner. No partner-provided source record, agreement, or confirmation is attached to it in this repository, and this register does not invent one to fill the row. No outbound link is published for this organization, so a reader cannot check it from this page. The mark itself is a separate question from the relationship: the media policy records no partner-provided source record and no confirmed licence for this mark, so its use here is a repository fact rather than a documented permission. |
World Enterprise Group/img/brand-logo/world-enterprise-group.svg | Named on the homepage partner network and on the consortium route. | Media policy records this mark as unverified. | The site’s own partner list. The organization’s mark is published without an outbound link. | Unverified | The site names this organization as a consortium partner. No partner-provided source record, agreement, or confirmation is attached to it in this repository, and this register does not invent one to fill the row. No outbound link is published for this organization, so a reader cannot check it from this page. The mark itself is a separate question from the relationship: the media policy records no partner-provided source record and no confirmed licence for this mark, so its use here is a repository fact rather than a documented permission. |
Named people
The people the homepage presents.
No repository source establishes any of these appointments. The register records the name and the role line as the site gives them, and it does not carry a credential the institution has not evidenced.
| Person | Role as published | Basis | Status | Limit |
|---|---|---|---|---|
Suzanne Conejos/img/volunteers/suzanne-conejos.avif | AI Lead Scientist · Board Member | The homepage leadership preview. The board appointment is also carried in the governance register. | Unverified | No repository source, board resolution, or external record establishes this appointment or this role. No degree, certification, or professional title is asserted for this person anywhere in this register. |
Sean Hackney/img/volunteers/sean-hackney.avif | Board Member · AI Researcher | The homepage leadership preview. The board appointment is also carried in the governance register. | Unverified | No repository source, board resolution, or external record establishes this appointment or this role. No degree, certification, or professional title is asserted for this person anywhere in this register. |
Spoogmay/img/volunteers/spoogmay-khan.avif | Applied Scientist · Materials Physics | The homepage leadership preview. | Unverified | No repository source establishes this appointment. The homepage renders this entry with a doctoral honorific on the person’s name; nothing in this repository establishes a doctorate, so the register carries the name and the role line without it. The honorific remains an unevidenced credential on the public page, and that is recorded here rather than repeated. |
Maha Khan/img/volunteers/maha-khan.avif | Research Scientist | The homepage leadership preview. | Unverified | No repository source establishes this appointment or this role. No degree, certification, or professional title is asserted for this person anywhere in this register. |
Register checked 2026-09-14. Board appointments named here are also carried, with the seat count the state filing reports, in the governance register.
Publication boundary
This register does not change the homepage.
The partner names, marks and links on the consortium route and the homepage are public-facing branding and they are the owner’s call. This register flags the state of the evidence behind them; it does not remove, rename, relink or reorder any of it.
Where an affiliation is not established, the honest output is a row that says so — not a source invented to make the row look clean, and not a deletion that hides the question. Closing any of the rows above needs a partner-provided record or an owner confirmation, and either one is a change to the data, not to this page.